Lithium & Lithium Derivatives
We are experienced manufacturer, exporter, supplier and distributors of Lithium and Lithium Derivatives.
Products
Lithium
We offer a vast range of Lithium to our client require, this chemical salt is known as mood stabilizing drug, and very helpful in the treatment of mania, depression. We have a wide range of this product sourced from our renowned vendors. We assure our clients for its high quality and freshness.
Lithium & Lithium Derivatives
We are experienced manufacturer, exporter, supplier and distributors of Lithium and Lithium Derivatives.
Lithium Acetate Anhydrous (CAS No.: 546-89-4)
| Lithium Acetate Anhydrous | |
| CAS # | 546-89-4 |
| Mol. Formula | C2H3LiO2 |
| Molecular Weight | 65.98 g.mol−1 |
| Density | 1.26 g/cm3 |
| Melting Point | 286 ℃ |
| Partical Size | Crystals Or Powder |
lithium Acetate Di hydrate (CAS No.: 6108-17-4)
| lithium Acetate Di hydrate | |
| CAS Number | 6108-17-4 |
| Mol. Formula | C2H7LiO3 |
| Molecular Weight | 102.02 g / mol |
| Melting Point | 53 – 56 deg. C |
Lithium acetate Solution ( 22 - 26% ) (CAS No. : 6108-17-4)
| Lithium acetate Solution ( 22 – 26% ) | |
| CAS Number | 6108-17-4 |
| Formula | C2H7LiO4 |
| Molecular Weight | 102.02 g.mol−1 |
| Density | 1.3 g.cm−3 |
| Melting Point | 56-58 ℃ |
| Partical Size | Liquid |
Lithium Benzoate
| Lithium Benzoate | |
| CAS Number | 553-54-8 |
| Formula | C7H5LiO2 |
| Molecular Weight | 128.06 g/mol |
| Melting Point | >300 °C |
| Partical Size | Solid |
Lithium Bromide Anhydrous
| Lithium Bromide Anhydrous | |
| CAS Number | 7550-35-8 |
| Formula | LiBr |
| Molecular Weight | 86.85 g/mol |
| Density | 3.464 g/cm3 |
| Melting Point | 552 ℃ |
| Partical Size | Powder |
Lithium bromide solution( 54 - 55% )
| Lithium bromide solution ( 54 – 55% ) | |
| CAS # | 7550-35-8 |
| Mol. Formula | LiBr |
| Molecular Weight | 86.85 g/mol |
| Density | 1.6 g/cm3 |
| Melting Point | 550°C |
| Partical Size | Liquid |
Lithium Carbonate
| Lithium Carbonate | |
| CAS Number | 554-13-2 |
| Formula | Li2CO3 |
| Molecular Weight | 73.90 g/mol |
| Density | 2.11 g/cm3 |
| Melting Point | 723°C |
| Partical Size | Powder |
Lithium Chloride Anhydrous (CAS No.: 7447-41-8)
| Lithium Chloride Anhydrous | |
| CAS Number | 7447-41-8 |
| Formula | LiCl |
| Molecular Weight | 42.39 g/mol |
| Density | 2.068 g/cm3 |
| Melting Point | 605-614°C |
| Partical Size | Mesh Powder |
Lithium Chloride Solution ( 40 - 41% ) (CAS No.1: 7447-418)
| Lithium Chloride Solution ( 40 – 41% ) | |
| CAS Number | 7447-41-8 |
| Formula | LiCl |
| Molecular Weight | 42.39 g/mol |
| Density | 2.068 g/cm3 |
| Melting Point | 605-614 °C |
| Partical Size | Liquid |
Lithium Chromate Anhydrous (CAS No.: 14307-35-8)
| Lithium Chromate Anhydrous | |
| CAS Number | 14307-35-8 |
| Formula | Li2CrO4 |
| Molecular Weight | 129.87 |
| Melting Point | 495 °C |
| Partical Size | Crystals |
Lithium Chromate Solution (30%) (CAS No.: 14307-35-8)
| Lithium Chromate Solution (30%) | |
| CAS # | 14307-35-8 |
| Partical Size | Liquid |
Lithium Citrate Tetra Hydrate
| Lithium Citrate Tetra Hydrate | |
| CAS Number | 6080-58-6 |
| Formula | C6H13Li3O11 |
| Molecular Weight | 281.98 |
| Melting Point | 112 °C |
| Partical Size | Powder |
Lithium Fluoride (CAS No.: 7789-24-4)
| Lithium Fluoride | |
| CAS Number | 7789-24-4 |
| Formula | LiF |
| Molecular Weight | 25.94 g/mol |
| Density | 2.635 g/cm3 |
| Melting Point | 845°C |
| Partical Size | Powder |
Lithium Fluoro Phosphate
| Lithium Fluoro Phosphate | |
| CAS Number | 21324-40-3 |
| Formula | F6LiP |
| Molecular Weight | 151.905 g/mol |
| Partical Size | Crystals |
Lithium Lactate
| Lithium Lactate | |
| CAS Number | 867-55-0 |
| Formula | C3H5LiO3 |
| Molecular Weight | 96.01 g/mol |
| Density | 1.0391 |
| Partical Size | Solid |
Lithium Meta Borate
| Lithium Meta Borate | |
| CAS Number | 13453-69-5 |
| Formula | LiBO2 |
| Molecular Weight | 49.75 g/mol |
| Density | 1.397 g/cm3 |
| Melting Point | 848°C |
| Partical Size | Powder |
Lithium Molybdate Anhydrous
| Lithium Molybdate Anhydrous | |
| CAS Number | 13568-40-6 |
| Formula | Li2MoO4 |
| Molecular Weight | 173.82 |
| Density | 3.07 g/cm3 |
| Melting Point | 705 °C |
| Partical Size | Powder |
Lithium Molybdate Solution (20%) (CAS No.: 13568-40-6)
| Lithium Molybdate Solution(20%) | |
| CAS Number | 13568-40-6 |
| Formula | Li2MoO4 |
| Molecular Weight | 173.82 g/mol |
| Density | 1.20 – 1.40 g/mL |
| Gravity | 2.66 |
| Melting Point | 705 deg. C |
| Partical Size | Liquid |
Lithium Nitrate Anhydrous
| Lithium Nitrate Anhydrous | |
| CAS Number | 7790-69-4 |
| Formula | LiNO3 |
| Molecular Weight | 68.95 g/mol |
| Density | 2.38 g/cm3 |
| Melting Point | 264 °C |
| Partical Size | Crystalline |
Lithium Nitrate Solution (20%)
| Lithium Nitrate Solution (20%) | |
| CAS Number | 7790-69-4 |
| Formula | LiNO3 |
| Molecular Weight | 68.95 |
| Density | 2.38 g/cm3 |
| Melting Point | 264 °C |
| Partical Size | Liquid |
Lithium Octanoate
| Lithium Octanoate | |
| CAS Number | 16577-52-9 |
| Formula | C8H15LiO2 |
| Molecular Weight | 150.46 g/mol |
| Melting Point | 16.5ºC |
| Partical Size | Solid |
Lithium Oxalate (CAS No.: 30903-87-8)
| Lithium Oxalate | |
| CAS Number | 30903-87-8 |
| Formula | C2Li2O4 |
| Molecular Weight | 101.9 g/mol |
| Density | 2.12 g/cm3 |
| Melting Point | 550°C |
| Partical Size | Solid |
Lithium Perchlorate
| Lithium Perchlorate | |
| CAS Number | 7791-03-9 |
| Formula | LiCLO4 |
| Molecular Weight | 106.39 |
| Density | 2.42 g/cm3 |
| Melting Point | 236 °C |
| Partical Size | Granular |
Lithium Phosphate
| Lithium Phosphate | |
| CAS-No | 10377-52-3 |
| Formula | Li3PO4 |
| Molecular Weight | 115.79 g.mol−1 |
| Density | 2.45 g.cm−3 |
| Melting Point | 837 °C |
| Partical Size | Solid |
Lithium Sulfate (CAS No.: 10377-48-7)
| Lithium Sulfate (Technical Grade, Min. 99.0 % Li2SO4) | |
| CAS-No | 10377-48-7 |
| Formula | Li2SO4 |
| Molecular Weight | 109.94 g/mol |
| Density | 2.221 g/cm3 |
| Melting Point | 859 °C |
| Partical Size | Powder |
Lithium Tetra Borate
| Lithium Tetra Borate | |
| CAS Number | 12007-60-2 |
| Formula | Li2B4O7 |
| Molecular Weight | 169.12 g/mol |
| Density | 2.4 g/cm3 |
| Melting Point | 917°C |
| Partical Size | Powder |
Lithium Metasilicate (CAS No.: 10102-24-6)
| Lithium Metasilicate | |
| CAS Number | 10102-24-6 |
| Formula | Li2O3Si |
| Molecular Weight | 89.94 g/mol |
| Melting Point | 1201 °C |
| Partical Size | Powder |
Lithium Orthosilicate (CAS No.: 13453-84-4)
| Lithium Orthosilicate | |
| CAS Number | 13453-84-4 |
| Formula | Li4O6Si2 |
| Molecular Weight | 179.931 |
| Partical Size | Solid |
Need more information?
Have questions or need assistance choosing the right product for your requirements? Our team is here to help you with technical details, custom solutions, and pricing information.